FIRST YEAR |
|||
No | SP | Course | Lectures |
1 | AE001 | General and inorganic chemistry | |
2 | AE002 | Pharmaceutical biology with genetics | |
3 | AE003 | Fundamentals of human morphology | |
4 | AE004 | Analytical chemistry |
SECOND YEAR |
|||
No | SP | Course | Lectures |
5 | BE001 | Fundamentals of human biochemistry | |
6 | BE002 | Pharmaceutical technology 1 | |
7 | BE003 | Pharmaceutical microbiology | |
8 | BE004 | Fundamentals of pathological human physiology | |
9 | BE005 | Medical chemistry 1 |
THIRD YEAR |
|||
No | SP | Course | Lectures |
10 | CE001 | Pharmacology 2 | |
11 | CE002 | Immunology | |
12 | CE003 | Pharmaceutical chemistry 2 | |
13 | CE004 | Bromatology | |
14 | CE005 | Medicinal chemistry 2 | |
15 | CE006 | Pharmacognosy |
FOURTH YEAR |
|||
No | SP | Course | Lectures |
16 | DE001 | Clinical pharmacy 1 | |
17 | DE002 | Phytotherapy | |
18 | DE003 | Industrial pharmacy with cosmetology | |
19 | DE004 | Biopharmacy | |
20 | DE005 | Treatment of infective diseases |
FIFTH YEAR |
|||
No | SP | Course | Lectures |
21 | GE001 | Clinical pharmacy 3 | |
22 | GE002 | Pharmacovigilance | |
23 | GE003 | Pharmacoepidemiology | |
24 | GE004 | Pharmacokinetics | |
25 | GE009 | Applied pharmaceutical biotechnology |